     GEOLOGIC ECONOMIC RESOURCE MODEL MODULE PSRK    

     Geologic Economic Resource Model (Ver 8.29.2005)
     ************************************************
  
    The Current UAI AAAAAIAD is for
    World Level   -          World Level Resources                                                 
    Country Level -          UNITED STATES OF AMERICA                                              
    Region Level  -          MMS - ALASKA REGION                                                   
    Basin Level   -          NORTON BASIN                                                          
    Play Level    -          Play 03 - Mid-Tertiary West Subbasin Fill Play                        
     Geologist  Sue Banet                     
     Run date   Date 16-SEP-05  Time 14:28:19 
  

     USER SUPPLIED PARAMETERS
     ------------------------
        RECOVERABLE RESOURCES?                >    R

     B) Pool Size Distribution
        --------------------

             Z          PROB.
        -----------  -----------

        EXPECTATION =  53641.    
        S.D.        = 0.13703E+06
        MU          =  9.7132    
        SIG.SQ.     =  2.3671    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean       %  53641.      0.0000      5038.7     0.27315E+06  0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  460.02      0.0000      42.717      2345.3      0.0000    
  TPF  98.00%  690.18      0.0000      64.090      3518.6      0.0000    
  TPF  97.00%  902.40      0.0000      83.796      4600.5      0.0000    
  TPF  96.00%  1099.4      0.0000      102.09      5605.1      0.0000    
  TPF  95.00%  1298.5      0.0000      120.58      6620.1      0.0000    
  TPF  90.00%  2304.9      0.0000      214.03      11750.      0.0000    
  TPF  85.00%  3359.0      0.0000      312.20      17123.      0.0000    
  TPF  80.00%  4519.7      0.0000      420.29      23039.      0.0000    
  TPF  75.00%  5834.3      0.0000      543.24      29736.      0.0000    
  TPF  70.00%  7370.4      0.0000      686.91      37561.      0.0000    
  TPF  65.00%  9128.0      0.0000      850.52      46520.      0.0000    
  TPF  60.00%  11192.      0.0000      1042.6      57037.      0.0000    
  TPF  55.00%  13635.      0.0000      1267.0      69506.      0.0000    
  TPF  50.00%  16487.      0.0000      1529.0      84065.      0.0000    
  TPF  45.00%  19918.      0.0000      1855.0     0.10151E+06  0.0000    
  TPF  40.00%  24277.      0.0000      2269.3     0.12368E+06  0.0000    
  TPF  35.00%  29708.      0.0000      2769.2     0.15140E+06  0.0000    
  TPF  30.00%  36820.      0.0000      3423.7     0.18769E+06  0.0000    
  TPF  25.00%  46620.      0.0000      4364.6     0.23747E+06  0.0000    
  TPF  20.00%  60346.      0.0000      5682.4     0.30721E+06  0.0000    
  TPF  15.00%  81977.      0.0000      7614.2     0.41792E+06  0.0000    
  TPF  10.00% 0.11974E+06  0.0000      10987.     0.61120E+06  0.0000    
  TPF   5.00% 0.20729E+06  0.0000      19392.     0.10560E+07  0.0000    
  TPF   4.00% 0.24445E+06  0.0000      22960.     0.12448E+07  0.0000    
  TPF   3.00% 0.29778E+06  0.0000      28081.     0.15157E+07  0.0000    
  TPF   2.00% 0.39702E+06  0.0000      37610.     0.20199E+07  0.0000    
  TPF   1.00% 0.62515E+06  0.0000      59513.     0.31789E+07  0.0000    
  TPF   0.10% 0.17692E+07  0.0000     0.16936E+06 0.89913E+07  0.0000    
  TPF   0.00% 0.34720E+07  0.0000     0.33285E+06 0.17642E+08  0.0000    

     C) No.of Pools Distribution
        -------------------------
        Lower Support     =   0
        Upper Support     =  37
        Expectation       =   7.13
        Standard Deviation=   8.75

Rank   1  42.00% 0.42069E+06 0.48135E+06

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  42.00% 0.42069E+06  0.0000      39882.     0.21401E+07  0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  43341.      0.0000      4049.8     0.22081E+06  0.0000    
  TPF  98.00%  52893.      0.0000      4966.9     0.26935E+06  0.0000    
  TPF  97.00%  59275.      0.0000      5579.6     0.30177E+06  0.0000    
  TPF  96.00%  65811.      0.0000      6170.5     0.33518E+06  0.0000    
  TPF  95.00%  71370.      0.0000      6667.0     0.36363E+06  0.0000    
  TPF  90.00%  93704.      0.0000      8661.6     0.47794E+06  0.0000    
  TPF  85.00% 0.11147E+06  0.0000      10248.     0.56885E+06  0.0000    
  TPF  80.00% 0.12985E+06  0.0000      11957.     0.66255E+06  0.0000    
  TPF  75.00% 0.15261E+06  0.0000      14143.     0.77818E+06  0.0000    
  TPF  70.00% 0.17123E+06  0.0000      15931.     0.87280E+06  0.0000    
  TPF  65.00% 0.18700E+06  0.0000      17444.     0.95289E+06  0.0000    
  TPF  60.00% 0.20067E+06  0.0000      18757.     0.10223E+07  0.0000    
  TPF  55.00% 0.21886E+06  0.0000      20503.     0.11147E+07  0.0000    
  TPF  50.00% 0.24179E+06  0.0000      22705.     0.12312E+07  0.0000    
  TPF  45.00% 0.27043E+06  0.0000      25455.     0.13767E+07  0.0000    
  TPF  40.00% 0.29764E+06  0.0000      28068.     0.15150E+07  0.0000    
  TPF  35.00% 0.34414E+06  0.0000      32533.     0.17513E+07  0.0000    
  TPF  30.00% 0.38733E+06  0.0000      36679.     0.19707E+07  0.0000    
  TPF  25.00% 0.46721E+06  0.0000      44349.     0.23765E+07  0.0000    
  TPF  20.00% 0.55375E+06  0.0000      52658.     0.28162E+07  0.0000    
  TPF  15.00% 0.68049E+06  0.0000      64827.     0.34601E+07  0.0000    
  TPF  10.00% 0.11080E+07  0.0000     0.10587E+06 0.56317E+07  0.0000    
  TPF   5.00% 0.15125E+07  0.0000     0.14471E+06 0.76867E+07  0.0000    
  TPF   4.00% 0.15908E+07  0.0000     0.15223E+06 0.80848E+07  0.0000    
  TPF   3.00% 0.16684E+07  0.0000     0.15968E+06 0.84788E+07  0.0000    
  TPF   2.00% 0.17451E+07  0.0000     0.16705E+06 0.88688E+07  0.0000    
  TPF   1.00% 0.24643E+07  0.0000     0.23610E+06 0.12522E+08  0.0000    
  TPF   0.10% 0.33717E+07  0.0000     0.32322E+06 0.17132E+08  0.0000    
  TPF   0.00% 0.34720E+07  0.0000     0.33285E+06 0.17642E+08  0.0000    

Rank   2  42.00% 0.16251E+06 0.14957E+06

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  42.00% 0.16251E+06  0.0000      15094.     0.82850E+06  0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  26118.      0.0000      2438.8     0.13308E+06  0.0000    
  TPF  98.00%  31470.      0.0000      2931.4     0.16039E+06  0.0000    
  TPF  97.00%  35329.      0.0000      3286.5     0.18008E+06  0.0000    
  TPF  96.00%  38594.      0.0000      3594.0     0.19670E+06  0.0000    
  TPF  95.00%  41600.      0.0000      3882.7     0.21197E+06  0.0000    
  TPF  90.00%  53021.      0.0000      4979.2     0.27000E+06  0.0000    
  TPF  85.00%  61686.      0.0000      5802.1     0.31407E+06  0.0000    
  TPF  80.00%  71134.      0.0000      6645.9     0.36243E+06  0.0000    
  TPF  75.00%  78690.      0.0000      7320.7     0.40110E+06  0.0000    
  TPF  70.00%  87343.      0.0000      8093.5     0.44538E+06  0.0000    
  TPF  65.00%  97016.      0.0000      8957.4     0.49489E+06  0.0000    
  TPF  60.00% 0.10566E+06  0.0000      9729.0     0.53911E+06  0.0000    
  TPF  55.00% 0.11352E+06  0.0000      10432.     0.57938E+06  0.0000    
  TPF  50.00% 0.12221E+06  0.0000      11224.     0.62373E+06  0.0000    
  TPF  45.00% 0.13805E+06  0.0000      12745.     0.70421E+06  0.0000    
  TPF  40.00% 0.15311E+06  0.0000      14191.     0.78071E+06  0.0000    
  TPF  35.00% 0.16760E+06  0.0000      15582.     0.85434E+06  0.0000    
  TPF  30.00% 0.18173E+06  0.0000      16939.     0.92612E+06  0.0000    
  TPF  25.00% 0.19570E+06  0.0000      18280.     0.99712E+06  0.0000    
  TPF  20.00% 0.21258E+06  0.0000      19900.     0.10828E+07  0.0000    
  TPF  15.00% 0.24341E+06  0.0000      22861.     0.12395E+07  0.0000    
  TPF  10.00% 0.29048E+06  0.0000      27380.     0.14786E+07  0.0000    
  TPF   5.00% 0.38734E+06  0.0000      36681.     0.19707E+07  0.0000    
  TPF   4.00% 0.43098E+06  0.0000      40871.     0.21924E+07  0.0000    
  TPF   3.00% 0.49294E+06  0.0000      46819.     0.25072E+07  0.0000    
  TPF   2.00% 0.56404E+06  0.0000      53646.     0.28684E+07  0.0000    
  TPF   1.00% 0.78089E+06  0.0000      74466.     0.39701E+07  0.0000    
  TPF   0.10% 0.15553E+07  0.0000     0.14882E+06 0.79045E+07  0.0000    
  TPF   0.00% 0.34720E+07  0.0000     0.33285E+06 0.17642E+08  0.0000    

Rank   3  42.00%  96780.      69198.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  42.00%  96780.      0.0000      8936.2     0.49368E+06  0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  17607.      0.0000      1635.4      89760.      0.0000    
  TPF  98.00%  21321.      0.0000      1988.4     0.10865E+06  0.0000    
  TPF  97.00%  23935.      0.0000      2236.8     0.12194E+06  0.0000    
  TPF  96.00%  26211.      0.0000      2447.4     0.13355E+06  0.0000    
  TPF  95.00%  28075.      0.0000      2618.9     0.14306E+06  0.0000    
  TPF  90.00%  35443.      0.0000      3297.0     0.18066E+06  0.0000    
  TPF  85.00%  41640.      0.0000      3886.5     0.21218E+06  0.0000    
  TPF  80.00%  46643.      0.0000      4366.8     0.23759E+06  0.0000    
  TPF  75.00%  52312.      0.0000      4911.1     0.26639E+06  0.0000    
  TPF  70.00%  57142.      0.0000      5374.8     0.29093E+06  0.0000    
  TPF  65.00%  62007.      0.0000      5830.8     0.31571E+06  0.0000    
  TPF  60.00%  68073.      0.0000      6372.5     0.34676E+06  0.0000    
  TPF  55.00%  73667.      0.0000      6872.1     0.37539E+06  0.0000    
  TPF  50.00%  78912.      0.0000      7340.5     0.40223E+06  0.0000    
  TPF  45.00%  85337.      0.0000      7914.3     0.43512E+06  0.0000    
  TPF  40.00%  93742.      0.0000      8664.9     0.47813E+06  0.0000    
  TPF  35.00% 0.10196E+06  0.0000      9399.2     0.52021E+06  0.0000    
  TPF  30.00% 0.11013E+06  0.0000      10128.     0.56198E+06  0.0000    
  TPF  25.00% 0.11837E+06  0.0000      10864.     0.60418E+06  0.0000    
  TPF  20.00% 0.13629E+06  0.0000      12576.     0.69529E+06  0.0000    
  TPF  15.00% 0.15730E+06  0.0000      14593.     0.80203E+06  0.0000    
  TPF  10.00% 0.18083E+06  0.0000      16853.     0.92157E+06  0.0000    
  TPF   5.00% 0.21339E+06  0.0000      19978.     0.10870E+07  0.0000    
  TPF   4.00% 0.22906E+06  0.0000      21483.     0.11666E+07  0.0000    
  TPF   3.00% 0.24798E+06  0.0000      23299.     0.12627E+07  0.0000    
  TPF   2.00% 0.27871E+06  0.0000      26250.     0.14188E+07  0.0000    
  TPF   1.00% 0.33923E+06  0.0000      32061.     0.17263E+07  0.0000    
  TPF   0.10% 0.59564E+06  0.0000      56680.     0.30289E+07  0.0000    
  TPF   0.00% 0.34720E+07  0.0000     0.33285E+06 0.17642E+08  0.0000    

Rank   4  42.00%  66539.      43359.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  42.00%  66539.      0.0000      6235.5     0.33890E+06  0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  12338.      0.0000      1147.9      62890.      0.0000    
  TPF  98.00%  15161.      0.0000      1407.2      77299.      0.0000    
  TPF  97.00%  17109.      0.0000      1588.1      87227.      0.0000    
  TPF  96.00%  18723.      0.0000      1741.5      95434.      0.0000    
  TPF  95.00%  20024.      0.0000      1865.1     0.10205E+06  0.0000    
  TPF  90.00%  25559.      0.0000      2387.3     0.13022E+06  0.0000    
  TPF  85.00%  29679.      0.0000      2766.5     0.15125E+06  0.0000    
  TPF  80.00%  33716.      0.0000      3138.1     0.17185E+06  0.0000    
  TPF  75.00%  37096.      0.0000      3450.3     0.18909E+06  0.0000    
  TPF  70.00%  41004.      0.0000      3825.5     0.20895E+06  0.0000    
  TPF  65.00%  44474.      0.0000      4158.6     0.22657E+06  0.0000    
  TPF  60.00%  48040.      0.0000      4501.0     0.24469E+06  0.0000    
  TPF  55.00%  52151.      0.0000      4895.6     0.26557E+06  0.0000    
  TPF  50.00%  56033.      0.0000      5268.3     0.28530E+06  0.0000    
  TPF  45.00%  59756.      0.0000      5625.7     0.30421E+06  0.0000    
  TPF  40.00%  65122.      0.0000      6108.9     0.33165E+06  0.0000    
  TPF  35.00%  70754.      0.0000      6611.9     0.36048E+06  0.0000    
  TPF  30.00%  76402.      0.0000      7116.3     0.38938E+06  0.0000    
  TPF  25.00%  82317.      0.0000      7644.6     0.41966E+06  0.0000    
  TPF  20.00%  92856.      0.0000      8585.8     0.47360E+06  0.0000    
  TPF  15.00% 0.10426E+06  0.0000      9604.4     0.53197E+06  0.0000    
  TPF  10.00% 0.11732E+06  0.0000      10770.     0.59878E+06  0.0000    
  TPF   5.00% 0.15312E+06  0.0000      14192.     0.78077E+06  0.0000    
  TPF   4.00% 0.16324E+06  0.0000      15163.     0.83217E+06  0.0000    
  TPF   3.00% 0.17494E+06  0.0000      16287.     0.89164E+06  0.0000    
  TPF   2.00% 0.18930E+06  0.0000      17665.     0.96456E+06  0.0000    
  TPF   1.00% 0.21151E+06  0.0000      19798.     0.10774E+07  0.0000    
  TPF   0.10% 0.34271E+06  0.0000      32395.     0.17440E+07  0.0000    
  TPF   0.00% 0.34720E+07  0.0000     0.33285E+06 0.17642E+08  0.0000    

Rank   5  42.00%  48779.      30661.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  42.00%  48779.      0.0000      4571.9     0.24845E+06  0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  8632.9      0.0000      804.43      43996.      0.0000    
  TPF  98.00%  10861.      0.0000      1011.8      55353.      0.0000    
  TPF  97.00%  12472.      0.0000      1160.2      63572.      0.0000    
  TPF  96.00%  13704.      0.0000      1273.4      69860.      0.0000    
  TPF  95.00%  14838.      0.0000      1377.5      75649.      0.0000    
  TPF  90.00%  18965.      0.0000      1764.5      96668.      0.0000    
  TPF  85.00%  22285.      0.0000      2080.0     0.11355E+06  0.0000    
  TPF  80.00%  25161.      0.0000      2350.7     0.12819E+06  0.0000    
  TPF  75.00%  27924.      0.0000      2605.0     0.14230E+06  0.0000    
  TPF  70.00%  30494.      0.0000      2841.5     0.15541E+06  0.0000    
  TPF  65.00%  33279.      0.0000      3097.9     0.16962E+06  0.0000    
  TPF  60.00%  35828.      0.0000      3332.4     0.18262E+06  0.0000    
  TPF  55.00%  38730.      0.0000      3607.1     0.19739E+06  0.0000    
  TPF  50.00%  41842.      0.0000      3905.9     0.21320E+06  0.0000    
  TPF  45.00%  44841.      0.0000      4193.8     0.22843E+06  0.0000    
  TPF  40.00%  48236.      0.0000      4519.8     0.24569E+06  0.0000    
  TPF  35.00%  52316.      0.0000      4911.5     0.26641E+06  0.0000    
  TPF  30.00%  56433.      0.0000      5306.8     0.28733E+06  0.0000    
  TPF  25.00%  60857.      0.0000      5728.1     0.30983E+06  0.0000    
  TPF  20.00%  67903.      0.0000      6357.3     0.34588E+06  0.0000    
  TPF  15.00%  75607.      0.0000      7045.3     0.38532E+06  0.0000    
  TPF  10.00%  86460.      0.0000      8014.7     0.44087E+06  0.0000    
  TPF   5.00% 0.10700E+06  0.0000      9848.8     0.54598E+06  0.0000    
  TPF   4.00% 0.11242E+06  0.0000      10333.     0.57374E+06  0.0000    
  TPF   3.00% 0.11876E+06  0.0000      10899.     0.60617E+06  0.0000    
  TPF   2.00% 0.13571E+06  0.0000      12520.     0.69232E+06  0.0000    
  TPF   1.00% 0.16164E+06  0.0000      15010.     0.82406E+06  0.0000    
  TPF   0.10% 0.22937E+06  0.0000      21512.     0.11681E+07  0.0000    
  TPF   0.00% 0.34720E+07  0.0000     0.33285E+06 0.17642E+08  0.0000    

Rank   6  41.98%  37147.      22969.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  41.98%  37147.      0.0000      3455.1     0.18935E+06  0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  5941.7      0.0000      553.28      30283.      0.0000    
  TPF  98.00%  7763.5      0.0000      723.50      39565.      0.0000    
  TPF  97.00%  9015.1      0.0000      840.01      45944.      0.0000    
  TPF  96.00%  10076.      0.0000      938.75      51351.      0.0000    
  TPF  95.00%  10938.      0.0000      1019.0      55743.      0.0000    
  TPF  90.00%  14353.      0.0000      1333.0      73173.      0.0000    
  TPF  85.00%  16920.      0.0000      1570.2      86267.      0.0000    
  TPF  80.00%  19197.      0.0000      1786.6      97847.      0.0000    
  TPF  75.00%  21388.      0.0000      1994.8     0.10899E+06  0.0000    
  TPF  70.00%  23454.      0.0000      2191.2     0.11950E+06  0.0000    
  TPF  65.00%  25559.      0.0000      2387.3     0.13022E+06  0.0000    
  TPF  60.00%  27677.      0.0000      2582.3     0.14103E+06  0.0000    
  TPF  55.00%  29661.      0.0000      2764.9     0.15116E+06  0.0000    
  TPF  50.00%  32122.      0.0000      2991.4     0.16371E+06  0.0000    
  TPF  45.00%  34517.      0.0000      3211.8     0.17594E+06  0.0000    
  TPF  40.00%  36888.      0.0000      3430.3     0.18803E+06  0.0000    
  TPF  35.00%  40120.      0.0000      3740.6     0.20445E+06  0.0000    
  TPF  30.00%  43398.      0.0000      4055.3     0.22111E+06  0.0000    
  TPF  25.00%  46857.      0.0000      4387.4     0.23868E+06  0.0000    
  TPF  20.00%  51899.      0.0000      4871.4     0.26429E+06  0.0000    
  TPF  15.00%  57453.      0.0000      5404.7     0.29251E+06  0.0000    
  TPF  10.00%  66038.      0.0000      6190.8     0.33634E+06  0.0000    
  TPF   5.00%  79726.      0.0000      7413.2     0.40640E+06  0.0000    
  TPF   4.00%  84437.      0.0000      7833.9     0.43051E+06  0.0000    
  TPF   3.00%  91951.      0.0000      8505.0     0.46897E+06  0.0000    
  TPF   2.00% 0.10137E+06  0.0000      9346.1     0.51717E+06  0.0000    
  TPF   1.00% 0.11494E+06  0.0000      10558.     0.58661E+06  0.0000    
  TPF   0.10% 0.17906E+06  0.0000      16682.     0.91256E+06  0.0000    
  TPF   0.00% 0.34720E+07  0.0000     0.33285E+06 0.17642E+08  0.0000    

Rank   7  41.95%  28991.      17911.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  41.95%  28991.      0.0000      2703.2     0.14774E+06  0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  4020.8      0.0000      373.84      20496.      0.0000    
  TPF  98.00%  5449.0      0.0000      507.21      27773.      0.0000    
  TPF  97.00%  6490.4      0.0000      604.61      33078.      0.0000    
  TPF  96.00%  7313.2      0.0000      681.56      37270.      0.0000    
  TPF  95.00%  8061.2      0.0000      751.21      41082.      0.0000    
  TPF  90.00%  10827.      0.0000      1008.7      55179.      0.0000    
  TPF  85.00%  13004.      0.0000      1209.1      66286.      0.0000    
  TPF  80.00%  14898.      0.0000      1383.1      75955.      0.0000    
  TPF  75.00%  16568.      0.0000      1536.7      84478.      0.0000    
  TPF  70.00%  18300.      0.0000      1701.3      93287.      0.0000    
  TPF  65.00%  19857.      0.0000      1849.3     0.10120E+06  0.0000    
  TPF  60.00%  21663.      0.0000      2020.9     0.11039E+06  0.0000    
  TPF  55.00%  23375.      0.0000      2183.6     0.11909E+06  0.0000    
  TPF  50.00%  25192.      0.0000      2353.5     0.12835E+06  0.0000    
  TPF  45.00%  27171.      0.0000      2535.7     0.13845E+06  0.0000    
  TPF  40.00%  29121.      0.0000      2715.1     0.14840E+06  0.0000    
  TPF  35.00%  31493.      0.0000      2933.5     0.16050E+06  0.0000    
  TPF  30.00%  34092.      0.0000      3172.7     0.17377E+06  0.0000    
  TPF  25.00%  36793.      0.0000      3421.2     0.18755E+06  0.0000    
  TPF  20.00%  40751.      0.0000      3801.2     0.20766E+06  0.0000    
  TPF  15.00%  45147.      0.0000      4223.2     0.22999E+06  0.0000    
  TPF  10.00%  51822.      0.0000      4864.1     0.26390E+06  0.0000    
  TPF   5.00%  62364.      0.0000      5862.7     0.31754E+06  0.0000    
  TPF   4.00%  66534.      0.0000      6235.0     0.33888E+06  0.0000    
  TPF   3.00%  71460.      0.0000      6675.0     0.36409E+06  0.0000    
  TPF   2.00%  77675.      0.0000      7230.1     0.39590E+06  0.0000    
  TPF   1.00%  90257.      0.0000      8353.7     0.46030E+06  0.0000    
  TPF   0.10% 0.13552E+06  0.0000      12502.     0.69139E+06  0.0000    
  TPF   0.00% 0.34720E+07  0.0000     0.33285E+06 0.17642E+08  0.0000    

Rank   8  41.85%  22998.      14395.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  41.85%  22998.      0.0000      2147.8     0.11718E+06  0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  2638.4      0.0000      245.09      13450.      0.0000    
  TPF  98.00%  3765.0      0.0000      350.01      19192.      0.0000    
  TPF  97.00%  4573.4      0.0000      425.32      23312.      0.0000    
  TPF  96.00%  5265.6      0.0000      490.06      26839.      0.0000    
  TPF  95.00%  5829.4      0.0000      542.79      29711.      0.0000    
  TPF  90.00%  8160.2      0.0000      760.43      41587.      0.0000    
  TPF  85.00%  9949.0      0.0000      926.94      50704.      0.0000    
  TPF  80.00%  11504.      0.0000      1071.3      58631.      0.0000    
  TPF  75.00%  12989.      0.0000      1207.7      66210.      0.0000    
  TPF  70.00%  14394.      0.0000      1336.8      73384.      0.0000    
  TPF  65.00%  15760.      0.0000      1462.2      80352.      0.0000    
  TPF  60.00%  17130.      0.0000      1590.1      87333.      0.0000    
  TPF  55.00%  18560.      0.0000      1726.0      94605.      0.0000    
  TPF  50.00%  19933.      0.0000      1856.5     0.10159E+06  0.0000    
  TPF  45.00%  21628.      0.0000      2017.6     0.11021E+06  0.0000    
  TPF  40.00%  23303.      0.0000      2176.8     0.11873E+06  0.0000    
  TPF  35.00%  25157.      0.0000      2350.3     0.12817E+06  0.0000    
  TPF  30.00%  27295.      0.0000      2547.1     0.13908E+06  0.0000    
  TPF  25.00%  29523.      0.0000      2752.2     0.15045E+06  0.0000    
  TPF  20.00%  32589.      0.0000      3034.3     0.16610E+06  0.0000    
  TPF  15.00%  36064.      0.0000      3354.2     0.18383E+06  0.0000    
  TPF  10.00%  41462.      0.0000      3869.4     0.21127E+06  0.0000    
  TPF   5.00%  50231.      0.0000      4711.3     0.25582E+06  0.0000    
  TPF   4.00%  53176.      0.0000      4994.0     0.27078E+06  0.0000    
  TPF   3.00%  56669.      0.0000      5329.4     0.28853E+06  0.0000    
  TPF   2.00%  61530.      0.0000      5788.2     0.31327E+06  0.0000    
  TPF   1.00%  71765.      0.0000      6702.2     0.36565E+06  0.0000    
  TPF   0.10% 0.10604E+06  0.0000      9763.0     0.54106E+06  0.0000    
  TPF   0.00% 0.34720E+07  0.0000     0.33285E+06 0.17642E+08  0.0000    

Rank   9  41.62%  18449.      11830.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  41.62%  18449.      0.0000      1715.5      94042.      0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  1702.3      0.0000      158.07      8678.6      0.0000    
  TPF  98.00%  2556.9      0.0000      237.50      13035.      0.0000    
  TPF  97.00%  3199.9      0.0000      297.38      16312.      0.0000    
  TPF  96.00%  3746.4      0.0000      348.28      19098.      0.0000    
  TPF  95.00%  4216.6      0.0000      392.07      21494.      0.0000    
  TPF  90.00%  6080.1      0.0000      566.23      30988.      0.0000    
  TPF  85.00%  7573.5      0.0000      705.82      38597.      0.0000    
  TPF  80.00%  8883.5      0.0000      827.76      45273.      0.0000    
  TPF  75.00%  10132.      0.0000      943.99      51638.      0.0000    
  TPF  70.00%  11280.      0.0000      1050.7      57487.      0.0000    
  TPF  65.00%  12496.      0.0000      1162.4      63695.      0.0000    
  TPF  60.00%  13624.      0.0000      1266.1      69453.      0.0000    
  TPF  55.00%  14868.      0.0000      1380.3      75803.      0.0000    
  TPF  50.00%  16066.      0.0000      1490.3      81916.      0.0000    
  TPF  45.00%  17387.      0.0000      1614.5      88640.      0.0000    
  TPF  40.00%  18780.      0.0000      1746.9      95724.      0.0000    
  TPF  35.00%  20253.      0.0000      1886.9     0.10322E+06  0.0000    
  TPF  30.00%  22077.      0.0000      2060.3     0.11249E+06  0.0000    
  TPF  25.00%  23984.      0.0000      2241.5     0.12219E+06  0.0000    
  TPF  20.00%  26465.      0.0000      2470.7     0.13485E+06  0.0000    
  TPF  15.00%  29317.      0.0000      2733.2     0.14940E+06  0.0000    
  TPF  10.00%  33649.      0.0000      3131.9     0.17150E+06  0.0000    
  TPF   5.00%  40863.      0.0000      3811.9     0.20823E+06  0.0000    
  TPF   4.00%  43164.      0.0000      4032.8     0.21992E+06  0.0000    
  TPF   3.00%  45900.      0.0000      4295.5     0.23382E+06  0.0000    
  TPF   2.00%  50492.      0.0000      4736.3     0.25714E+06  0.0000    
  TPF   1.00%  57693.      0.0000      5427.7     0.29373E+06  0.0000    
  TPF   0.10%  84096.      0.0000      7803.5     0.42876E+06  0.0000    
  TPF   0.00% 0.34720E+07  0.0000     0.33285E+06 0.17642E+08  0.0000    

Rank  10  41.16%  14926.      9879.4    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  41.16%  14926.      0.0000      1385.6      76097.      0.0000    
  TPF 100.00%  63.164      0.0000      5.8653      322.02      0.0000    
  TPF  99.00%  1122.5      0.0000      104.24      5722.7      0.0000    
  TPF  98.00%  1733.1      0.0000      160.93      8835.6      0.0000    
  TPF  97.00%  2224.1      0.0000      206.52      11339.      0.0000    
  TPF  96.00%  2652.3      0.0000      246.39      13521.      0.0000    
  TPF  95.00%  3026.8      0.0000      281.26      15430.      0.0000    
  TPF  90.00%  4521.5      0.0000      420.46      23048.      0.0000    
  TPF  85.00%  5741.9      0.0000      534.61      29265.      0.0000    
  TPF  80.00%  6863.6      0.0000      639.51      34979.      0.0000    
  TPF  75.00%  7897.3      0.0000      735.95      40247.      0.0000    
  TPF  70.00%  8878.1      0.0000      827.25      45246.      0.0000    
  TPF  65.00%  9884.9      0.0000      920.97      50377.      0.0000    
  TPF  60.00%  10864.      0.0000      1012.2      55370.      0.0000    
  TPF  55.00%  11906.      0.0000      1108.2      60683.      0.0000    
  TPF  50.00%  12969.      0.0000      1205.9      66109.      0.0000    
